This page contains a list of user images about U.S. Automobile Production Figures which are relevant to the point and besides images, you can also use the tabs in the bottom to browse U.S. Automobile Production Figures news, videos, wiki information, tweets, documents and weblinks.
U.S. Automobile Production Figures Images
couldn't connect to hostcouldn't connect to host
Rihanna - Rehab ft. Justin TimberlakeMusic video by Rihanna performing Rehab. YouTube view counts pre-VEVO: 19591123. (C) 2007 The Island Def Jam Music Group.
Red vs. Blue S8 Tex fights Reds and Blues in awesome action sequenceGo to RoosterTeeth.com for all of season 8 of RvB!
MACKLEMORE X RYAN LEWIS - OTHERSIDE REMIX FEAT. FENCES [MUSIC VIDEO]The Otherside Remix Music Video was filmed in various locations for about a year and a half throughout 2010-2011. It is the duo's second video collaboration ...
Rihanna - We RideMusic video by Rihanna performing We Ride. (C) 2006 The Island Def Jam Music Group.
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
Jack Sparrow (feat. Michael Bolton)Buy at iTunes: http://goo.gl/zv4o9. New album on sale now! http://turtleneckandchain.com.
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Master Chief vs Leonidas. Epic Rap Battles of History Season 2.download this song: http://bit.ly/ERB17 click to tweet this vid-ee-oh! http://clicktotweet.com/vCJ_8 This. Is. Merchandise: http://bit.ly/ERBMerch Hi. My nam...
Harrison Ford Won't Answer Star Wars QuestionsSee Harrison Ford in 42! Go to http://42movie.warnerbros.com/ Jimmy Kimmel Live - Harrison Ford Won't Answer Star Wars Questions Jimmy Kimmel Live's YouTube ...
| Production Figures for 1899-1901 | Production Figures for 1901 | Production Figures for 1902 | |||||
|---|---|---|---|---|---|---|---|
| Columbia | 1500 | Locomobile | 1500 | Locomobile | 2750 | ||
| Locomobile | 750 | Winton | 700 | Oldsmobile | 2500 | ||
| Winton | 100 | Oldsmobile | 425 | Rambler | 1500 | ||
| Packard | 49 | White | 193 | White | 385 | ||
| Stanley automobile | 30 | Autocar | 140 | Knox | 250 | ||
| Stearns | 20 | Knox | 100 | Packard | 179 | ||
| Knox | 15 | Packard | 81 | Stanley automobile | 170 | ||
| Oldsmobile | 11 | Stanley automobile | 80 | Union | 60 | ||
| Production Figures for 1903 | Production Figures for 1904 | Production Figures for 1905 | |||||
| Oldsmobile | 4000 | Oldsmobile | 5508 | Oldsmobile | 6500 | ||
| Cadillac | 2497 | Cadillac | 2457 | Cadillac | 3942 | ||
| Ford | 1708 | Rambler | 2342 | Rambler | 3807 | ||
| Pope-Hartford | 1500 | Ford | 1685 | Ford | 1599 | ||
| Rambler | 1350 | White | 710 | Franklin | 1098 | ||
| Winton | 850 | Stanley automobile | 550 | White | 1015 | ||
| White | 502 | Franklin | 400 | REO Motor Car Company | 864 | ||
| Knox | 500 | Packard | 250 | Maxwell | 823 | ||
| Production Figures for 1906 | Production Figures for 1907 | Production Figures for 1908 | |||||
| Ford | 8729 | Ford | 14,887 | Ford | 10,202 | ||
| Cadillac | 3559 | Buick | 4641 | Buick | 8820 | ||
| Rambler | 2765 | REO Motor Car Company | 3967 | Studebaker | 8132 | ||
| REO Motor Car Company | 2458 | Maxwell | 3785 | Maxwell | 4455 | ||
| Maxwell | 2161 | Rambler | 3201 | REO Motor Car Company | 4105 | ||
| Oldsmobile | 1600 | Cadillac | 2884 | Rambler | 3597 | ||
| White | 1534 | Franklin | 1509 | Cadillac | 2377 | ||
| Buick | 1400 | Packard | 1403 | Franklin | 1895 | ||
| Production Figures for 1909 | Production Figures for 1910 | Production Figures for 1911 | |||||
| Ford | 17,771 | Ford | 32,053 | Ford | 69,762 | ||
| Buick | 14,606 | Buick | 30,525 | Studebaker/EMF | 26,827 | ||
| Maxwell | 9460 | Willys-Overland | 15,598 | Willys-Overland | 18,745 | ||
| Studebaker/EMF | 7960 | Studebaker/EMF | 15,020 | Maxwell | 16,000 | ||
| Cadillac | 7868 | Cadillac | 10,039 | Buick | 13,389 | ||
| REO Motor Car Company | 6592 | Maxwell | 10,000 | Cadillac | 10,071 | ||
| Oldsmobile | 6575 | Brush | 10,000 | Hudson | 6486 | ||
| Willys-Overland | 4907 | REO Motor Car Company | 6588 | Chalmers | 6250 | ||
| Production Figures for 1912 | Production Figures for 1913 | Production Figures for 1914 | |||||
| Ford | 78,440 | Ford | 168,220 | Ford | 308,162 | ||
| Willys-Overland | 28,572 | Willys-Overland | 37,422 | Willys-Overland | 48,461 | ||
| Studebaker/EMF | 28,032 | Studebaker | 31,994 | Studebaker | 35,374 | ||
| Buick | 19,812 | Buick | 26,666 | Buick | 32,889 | ||
| Cadillac | 12,708 | Cadillac | 17,284 | Maxwell | 18,000 | ||
| Hupmobile | 7640 | Maxwell | 17,000 | REO Motor Car Company | 13,516 | ||
| REO Motor Car Company | 6342 | Hupmobile | 12,543 | Jeffery | 10,417 | ||
| Oakland | 5838 | REO Motor Car Company | 7647 | Hupmobile | 10,318 | ||
| Production Figures for 1915 | Production Figures for 1916 | Production Figures for 1917 | |||||
| Ford | 501,492 | Ford | 734,811 | Ford | 622,351 | ||
| Willys-Overland | 91,904 | Willys-Overland | 140,111 | Willys-Overland | 130,988 | ||
| Dodge | 45,000 | Buick | 124,834 | Buick | 115,267 | ||
| Maxwell | 44,000 | Dodge | 71,400 | Chevrolet | 111,877 | ||
| Buick | 43,946 | Chevrolet | 70,701 | Dodge | 90,000 | ||
| Studebaker | 41,243 | Maxwell | 69,000 | Maxwell | 75,000 | ||
| Cadillac | 20,404 | Studebaker | 65,536 | Studebaker | 39,686 | ||
| Saxon | 19,000 | Saxon | 27,800 | Oakland | 33,171 | ||
| Production Figures for 1918 | Production Figures for 1919 | Production Figures for 1920 | |||||
| Ford | 435,898 | Ford | 820,445 | Ford | 806,040 | ||
| Willys-Overland | 88,753 | Chevrolet | 129,118 | Chevrolet | 146,243 | ||
| Chevrolet | 88,717 | Buick | 119,310 | Dodge | 141,000 | ||
| Buick | 77,691 | Dodge | 106,000 | Buick | 115,176 | ||
| Dodge | 62,000 | Willys-Overland | 80,853 | Willys-Overland | 105,025 | ||
| Maxwell | 34,000 | Oakland | 52,124 | Studebaker | 48,831 | ||
| Oakland | 27,757 | Maxwell | 50,000 | Hudson/Essex | 45,937 | ||
| Oldsmobile | 19,169 | Oldsmobile | 39,042 | Chandler | 45,000 | ||
| Production Figures for 1921 | Production Figures for 1922 | Production Figures for 1923 | |||||
| Ford | 1,275,618 | Ford | 1,147,028 | Ford | 1,831,128 | ||
| Chevrolet | 130,855 | Dodge | 152,653 | Chevrolet | 323,182 | ||
| Buick | 82,930 | Chevrolet | 138,932 | Buick | 201,572 | ||
| Dodge | 81,000 | Buick | 123,152 | Willys-Overland | 196,038 | ||
| Studebaker | 65,023 | Studebaker | 105,005 | Durant | 172,000 | ||
| Willys-Overland | 48,016 | Willys-Overland | 95,410 | Dodge | 151,000 | ||
| Hudson/Essex | 27,143 | Durant | 55,300 | Studebaker | 146,238 | ||
| Nash | 20,850 | Maxwell/Chalmers | 44,811 | Hudson/Essex | 88,914 | ||
| Production Figures for 1924 | Production Figures for 1925 | Production Figures for 1926 | |||||
| Ford | 1,720,795 | Ford | 1,669,847 | Ford | 1,426,612 | ||
| Chevrolet | 264,868 | Chevrolet | 306,479 | Chevrolet | 547,724 | ||
| Dodge | 193,861 | Hudson/Essex | 269,474 | Buick | 266,753 | ||
| Willys-Overland | 163,000 | Willys-Overland | 215,000 | Dodge | 265,000 | ||
| Buick | 160,411 | Dodge | 201,000 | Hudson/Essex | 227,508 | ||
| Hudson/Essex | 133,950 | Buick | 192,100 | Willys-Overland/Whippet | 182,000 | ||
| Durant | 111,000 | Studebaker | 133,104 | Chrysler | 135,520 | ||
| Studebaker | 105,387 | Chrysler/Maxwell | 132,343 | Pontiac/Oakland | 133,604 | ||
| Production Figures for 1927 | Production Figures for 1928 | Production Figures for 1929 | |||||
| Chevrolet | 1,001,820 | Chevrolet | 1,193,212 | Ford | 1,507,132 | ||
| Ford | 367,213 | Ford | 607,592 | Chevrolet | 1,328,605 | ||
| Hudson/Essex | 276,414 | Willys-Overland/Whippet | 315,000 | Hudson/Essex | 300,962 | ||
| Buick | 255,160 | Hudson/Essex | 282,203 | Willys-Overland/Whippet | 242,000 | ||
| Pontiac/Oakland | 188,168 | Pontiac/Oakland | 244,584 | Pontiac/Oakland | 211,054 | ||
| Willys-Overland/Whippet | 188,000 | Buick | 221,758 | Buick | 196,104 | ||
| Chrysler | 182,195 | Chrysler | 160,670 | Dodge | 124,557 | ||
| Dodge | 180,000 | Nash | 138,137 | Nash | 116,622 | ||
| Production Figures for 1930 | Production Figures for 1931 | Production Figures for 1932 | |||||
| Ford | 1,140,710 | Chevrolet | 619,554 | Chevrolet | 313,404 | ||
| Chevrolet | 640,980 | Ford | 615,455 | Ford | 210,824 | ||
| Buick | 181,743 | Buick | 138,965 | Plymouth | 186,106 | ||
| Studebaker | 123,215 | Studebaker | 96,173 | Hudson/Essex | 57,550 | ||
| Hudson/Essex | 113,898 | Pontiac | 84,708 | Buick | 56,790 | ||
| Plymouth | 108,350 | Plymouth | 75,510 | Pontiac | 45,340 | ||
| Dodge | 90,755 | Willys | 65,800 | Nash | 30,834 | ||
| Chrysler | 77,881 | Chrysler | 65,500 | Willys | 27,800 | ||
| Production Figures for 1933 | Production Figures for 1934 | Production Figures for 1935 | |||||
| Chevrolet | 486,261 | Ford | 563,921 | Ford | 820,253 | ||
| Ford | 334,969 | Chevrolet | 551,191 | Chevrolet | 548,215 | ||
| Plymouth | 298,557 | Plymouth | 321,171 | Plymouth | 350,884 | ||
| Dodge | 106,103 | Dodge | 95,011 | Pontiac | 178,770 | ||
| Pontiac | 90,198 | Hudson/Terraplane | 85,835 | Dodge | 158,999 | ||
| Buick | 46,924 | Oldsmobile | 79,814 | Oldsmobile | 126,768 | ||
| Studebaker/Rockne | 43,024 | Pontiac | 78,859 | Hudson/Terraplane | 101,080 | ||
| Hudson/Essex | 40,982 | Buick | 71,009 | Buick | 53,249 | ||
| Production Figures for 1936 | Production Figures for 1937 | Production Figures for 1938 | |||||
| Ford | 930,778 | Ford | 942,005 | Chevrolet | 465,158 | ||
| Chevrolet | 918,278 | Chevrolet | 815,375 | Ford | 410,263 | ||
| Plymouth | 520,025 | Plymouth | 566,128 | Plymouth | 285,704 | ||
| Dodge | 263,647 | Dodge | 295,047 | Buick | 168,689 | ||
| Oldsmobile | 200,546 | Pontiac | 236,189 | Dodge | 114,529 | ||
| Pontiac | 176,270 | Buick | 220,346 | Oldsmobile | 99,951 | ||
| Buick | 168,596 | Oldsmobile | 200,886 | Pontiac | 97,139 | ||
| Hudson/Terraplane | 123,266 | Packard | 122,593 | Packard | 55,718 | ||
| Production Figures for 1939 | Production Figures for 1940 | Production Figures for 1941 | |||||
| Chevrolet | 577,278 | Chevrolet | 764,616 | Chevrolet | 1,008,976 | ||
| Ford | 487,031 | Ford | 541,896 | Ford | 691,455 | ||
| Plymouth | 423,850 | Plymouth | 430,208 | Plymouth | 522,080 | ||
| Buick | 208,259 | Buick | 278,784 | Buick | 374,196 | ||
| Dodge | 186,474 | Dodge | 225,595 | Pontiac | 330,061 | ||
| Pontiac | 144,340 | Pontiac | 217,001 | Oldsmobile | 270,040 | ||
| Oldsmobile | 137,249 | Oldsmobile | 192,692 | Dodge | 215,575 | ||
| Studebaker | 85,834 | Studebaker | 107,185 | Chrysler | 161,704 | ||
| Production Figures for 1942 | Production Figures for 1946 | Production Figures for 1947 | |||||
| Chevrolet | 254,885 | Ford | 468,022 | Chevrolet | 671,546 | ||
| Ford | 160,432 | Chevrolet | 398,028 | Ford | 429,674 | ||
| Plymouth | 152,427 | Plymouth | 264,660 | Plymouth | 382,290 | ||
| Buick | 92,573 | Dodge | 163,490 | Buick | 272,827 | ||
| Pontiac | 83,555 | Buick | 153,627 | Dodge | 243,160 | ||
| Dodge | 68,522 | Pontiac | 137,640 | Pontiac | 230,600 | ||
| Oldsmobile | 67,783 | Oldsmobile | 117,623 | Oldsmobile | 193,895 | ||
| Studebaker | 50,678 | Nash | 94,000 | Studebaker | 161,496 | ||
| Hudson | 40,661 | Hudson | 91,039 | Chrysler | 119,260 | ||
| Chrysler | 36,586 | Mercury | 86,608 | Nash | 101,000 | ||
| Packard | 33,776 | Chrysler | 83,310 | Hudson | 92,038 | ||
| Nash | 31,780 | DeSoto | 66,900 | DeSoto | 87,000 | ||
| DeSoto | 24,015 | Packard | 30,793 | Mercury | 85,383 | ||
| Mercury | 22,816 | Cadillac | 29,214 | Kaiser | 70,474 | ||
| Cadillac | 16,511 | Studebaker | 19,275 | Frazer | 68,775 | ||
| Lincoln | 6,547 | Lincoln | 16,645 | Cadillac | 61,926 | ||
| Crosley | 1,029 | Crosley | 4999 | Packard | 51,086 | ||
| Lincoln | 21,460 | ||||||
| Crosley | 19,344 | ||||||
| Production Figures for 1948 | Production Figures for 1949 | Production Figures for 1950 | |||||
| Chevrolet | 696,449 | Ford | 1,118,308 | Chevrolet | 1,498,590 | ||
| Ford | 430,198 | Chevrolet | 1,010,013 | Ford | 1,208,912 | ||
| Plymouth | 412,540 | Plymouth | 520,385 | Plymouth | 610,954 | ||
| Dodge | 243,340 | Buick | 409,138 | Buick | 588,439 | ||
| Pontiac | 235,419 | Pontiac | 304,819 | Pontiac | 446,429 | ||
| Buick | 213,599 | Mercury | 301,319 | Oldsmobile | 408,060 | ||
| Studebaker | 184,993 | Oldsmobile | 288,310 | Dodge | 341,797 | ||
| Oldsmobile | 172,852 | Dodge | 256,857 | Studebaker | 320,884 | ||
| Chrysler | 130,110 | Hudson | 159,100 | Mercury | 293,658 | ||
| Hudson | 117,200 | Nash | 135,328 | Chrysler | 179,299; | ||
| Nash | 110,000 | Studebaker | 129,301 | Nash | 171,782 | ||
| DeSoto | 98,890 | Chrysler | 124,218 | DeSoto | 136,203 | ||
| Packard | 92,251 | Packard | 116,955 | Hudson | 121,408 | ||
| Kaiser | 91,851 | DeSoto | 95,051 | Cadillac | 103,857 | ||
| Cadillac | 52,706 | Cadillac | 92,554 | Packard | 42,627 | ||
| Mercury | 50,268 | Kaiser | 79,947 | Lincoln | 28,190 | ||
| Frazer | 48,071 | Lincoln | 73,507 | Kaiser | 15,228 | ||
| Crosley | 26,239 | Frazer | 21,223 | Crosley | 6,792 | ||
| Lincoln | 7,769 | Crosley | 7,431 | Frazer | 3,700 | ||
| Production Figures for 1951 | Production Figures for 1952 | Production Figures for 1953 | |||||
| Chevrolet | 1,229,986 | Chevrolet | 818,142 | Chevrolet | 1,346,475 | ||
| Ford | 1,013,381 | Ford | 671,733 | Ford | 1,247,542 | ||
| Plymouth | 611,000 | Plymouth | 396,000 | Plymouth | 650,451 | ||
| Buick | 404,657 | Buick | 303,745 | Buick | 488,755 | ||
| Pontiac | 370,159 | Pontiac | 271,373 | Pontiac | 418,619 | ||
| Mercury | 310,387 | Oldsmobile | 213,490 | Oldsmobile | 334,462 | ||
| Dodge | 290,000 | Dodge | 206,000 | Dodge | 320,008 | ||
| Oldsmobile | 285,615 | Mercury | 172,087 | Mercury | 305,863 | ||
| Studebaker | 246,195 | Studebaker | 167,662 | Chrysler | 170,006 | ||
| Nash | 205,307 | Nash | 154,291 | Studebaker | 151,576 | ||
| Chrysler | 163,613 | Cadillac | 90,259 | DeSoto | 132,104 | ||
| Kaiser | 139,452 | DeSoto | 88,000 | Nash | 121,793 | ||
| Hudson | 131,915 | Chrysler | 87,470 | Cadillac | 109,651 | ||
| Cadillac | 110,340 | Hudson | 70,000 | Packard | 90,252 | ||
| DeSoto | 106,000 | Packard | 62,921 | Hudson | 66,143 | ||
| Packard | 100,713 | Kaiser | 32,131 | Willys | 42,224 | ||
| Henry J | 81,942 | Willys | 31,363 | Lincoln | 40,762 | ||
| Lincoln | 32,574 | Henry J | 30,585 | Kaiser | 27,652 | ||
| Frazer | 10,214 | Lincoln | 27,271 | Henry J | 16,672 | ||
| Crosley | 6,614 | Crosley | 6,614 | Metropolitan | 743 (calendar year sales) |
||
| Production Figures for 1954 | Production Figures for 1955 | Production Figures for 1956 | |||||
| Ford | 1,165,942 | Chevrolet | 1,704,667 | Chevrolet | 1,567,117 | ||
| Chevrolet | 1,143,561 | Ford | 1,451,157 | Ford | 1,408,478 | ||
| Plymouth | 463,148 | Buick | 738,814 | Buick | 572,024 | ||
| Buick | 444,609 | Plymouth | 705,455 | Plymouth | 571,634 | ||
| Oldsmobile | 354,001 | Oldsmobile | 583,179 | Oldsmobile | 485,458 | ||
| Pontiac | 287,744 | Pontiac | 554,090 | Pontiac | 405,730 | ||
| Mercury | 259,305 | Mercury | 329,808 | Mercury | 327,943 | ||
| Dodge | 154,648 | Dodge | 276,936 | Dodge | 240,686 | ||
| Chrysler | 105,030 | Chrysler | 152,777 | Cadillac | 154,577 | ||
| Cadillac | 96,680 | Cadillac | 140,777 | Chrysler | 128,322 | ||
| Nash | 91,121 | Studebaker | 116,333 | DeSoto | 109,442 | ||
| DeSoto | 76,580 | DeSoto | 115,485 | Nash | 83,420 | ||
| Studebaker | 68,708 | Nash | 96,156 | Studebaker | 69,593 | ||
| Hudson | 50,660 | Packard | 55,247 | Lincoln | 50,322 | ||
| Lincoln | 36,993 | Hudson | 45,535 | Hudson | 22,588 | ||
| Packard | 31,291 | Lincoln | 27,222 | Clipper | 18,482 | ||
| Metropolitan | 13,162 | Imperial | 11,432 | Imperial | 10,684 | ||
| Willys | 11,856 | Willys | 6,565 | Packard | 10,353 | ||
| Kaiser | 8,539 | Metropolitan | 6,096 | Metropolitan | 9,068 | ||
| Henry J | 1,123 | Kaiser | 1,291 | Continental | 2,550 | ||
| Production Figures for 1957 | Production Figures for 1958 | Production Figures for 1959 | |||||
| Ford | 1,676,449 | Chevrolet | 1,142,460 | Chevrolet | 1,462,140 | ||
| Chevrolet | 1,505,910 | Ford | 987,945 | Ford | 1,450,953 | ||
| Plymouth | 726,009 | Plymouth | 443,799 | Plymouth | 458,261 | ||
| Buick | 405,086 | Oldsmobile | 294,374 | Pontiac | 383,320 | ||
| Oldsmobile | 384,390 | Buick | 241,892 | Oldsmobile | 382,865 | ||
| Pontiac | 334,041 | Pontiac | 217,303 | Rambler | 374,240 | ||
| Dodge | 287,608 | Rambler | 162,182 | Buick | 285,089 | ||
| Mercury | 286,163 | Dodge | 137,861 | Dodge | 156,385 | ||
| Cadillac | 146,841 | Mercury | 133,271 | Mercury | 150,000 | ||
| DeSoto | 126,514 | Cadillac | 121,778 | Cadillac | 142,272 | ||
| Chrysler | 122,273 | Chrysler | 63,681 | Studebaker | 126,156 | ||
| Rambler | 91,469 | Edsel | 63,110 | Chrysler | 69,970 | ||
| Studebaker | 63,101 | DeSoto | 49,445 | DeSoto | 45,734 | ||
| Lincoln | 41,123 | Studebaker | 44,759 | Edsel | 44,891 | ||
| Imperial | 37,593 | Lincoln | 17,134 | Lincoln/Continental | 26,906 | ||
| Metropolitan | 15,317 | Imperial | 16,133 | Metropolitan | 22,209 | ||
| Nash | 10,330 | Metropolitan | 13,128 | Imperial | 17,269 | ||
| Packard | 4,809 | Continental | 12,550 | Checker | 1,050 | ||
| Hudson | 4,180 | Packard | 2,622 | ||||
| Continental | 462 | ||||||
| Production Figures for 1960 | Production Figures for 1961 | Production Figures for 1962 | |||||
| Chevrolet | 1,653,168 | Ford | 1,338,790 | Chevrolet | 2,061,677 | ||
| Ford | 1,439,370 | Chevrolet | 1,318,014 | Ford | 1,476,031 | ||
| Plymouth | 483,969 | Rambler | 377,902 | Pontiac | 521,933 | ||
| Rambler | 458,841 | Plymouth | 356,257 | Rambler | 442,346 | ||
| Pontiac | 396,716 | Pontiac | 340,635 | Oldsmobile | 428,853 | ||
| Dodge | 367,804 | Oldsmobile | 317,548 | Buick | 399,526 | ||
| Oldsmobile | 347,142 | Mercury | 317,351 | Mercury | 341,366 | ||
| Mercury | 271,331 | Buick | 276,754 | Plymouth | 339,527 | ||
| Buick | 253,807 | Dodge | 269,367 | Dodge | 240,484 | ||
| Cadillac | 142,184 | Cadillac | 138,379 | Cadillac | 160,840 | ||
| Studebaker | 120,465 | Chrysler | 96,454 | Chrysler | 128,921 | ||
| Chrysler | 77,285 | Studebaker | 59,713 | Studebaker | 89,318 | ||
| DeSoto | 26,081 | Lincoln | 25,164 | Lincoln | 31,061 | ||
| Lincoln/Continental | 24,820 | Imperial | 12,258 | Imperial | 14,337 | ||
| Imperial | 17,719 | DeSoto | 3,034 | Checker | 1,230 | ||
| Metropolitan | 13,103 | Metropolitan | 969 | Metropolitan | 420 | ||
| Edsel | 3,008 | Checker | 860 | ||||
| Production Figures for 1963 | Production Figures for 1964 | Production Figures for 1965 | |||||
| Chevrolet | 2,237,201 | Chevrolet | 2,318,619 | Chevrolet | 2,375,118 | ||
| Ford | 1,525,404 | Ford | 1,594,053 | Ford | 2,170,795 | ||
| Pontiac | 590,071 | Pontiac | 715,261 | Pontiac | 802,000 | ||
| Plymouth | 488,448 | Plymouth | 551,633 | Plymouth | 728,228 | ||
| Oldsmobile | 476,753 | Buick | 510,490 | Buick | 600,145 | ||
| Rambler | 464,126 | Dodge | 501,781 | Oldsmobile | 591,701 | ||
| Buick | 457,818 | Oldsmobile | 493,991 | Dodge | 489,065 | ||
| Dodge | 446,129 | Rambler | 393,859 | Rambler | 391,366 | ||
| Mercury | 301,581 | Mercury | 298,609 | Mercury | 346,751 | ||
| Cadillac | 163,174 | Cadillac | 165,909 | Chrysler | 206,089 | ||
| Chrysler | 128,937 | Chrysler | 153,319 | Cadillac | 182,435 | ||
| Studebaker | 69,555 | Studebaker | 36,697 | Lincoln | 40,180 | ||
| Lincoln | 31,233 | Lincoln | 36,297 | Studebaker | 19,435 | ||
| Imperial | 14,121 | Imperial | 23,295 | Imperial | 18,409 | ||
| Checker | 1,080 | Checker | 960 | Checker | 930 | ||
| Excalibur | 56 | ||||||
| Avanti II | 21 | ||||||
| Production Figures for 1966 | Production Figures for 1967 | Production Figures for 1968 | |||||
| Ford | 2,212,415 | Chevrolet | 1,948,410 | Chevrolet | 2,139,290 | ||
| Chevrolet | 2,206,639 | Ford | 1,730,224 | Ford | 1,753,334 | ||
| Pontiac | 831,331 | Pontiac | 782,734 | Pontiac | 910,977 | ||
| Plymouth | 687,514 | Plymouth | 638,075 | Plymouth | 790,239 | ||
| Dodge | 632,658 | Buick | 562,507 | Buick | 651,823 | ||
| Oldsmobile | 578,385 | Oldsmobile | 548,390 | Dodge | 627,533 | ||
| Buick | 553,870 | Dodge | 465,732 | Oldsmobile | 562,459 | ||
| Mercury | 343,149 | Mercury | 354,923 | Mercury | 360,467 | ||
| Rambler/AMC | 341,951 | Rambler/AMC | 302,945 | AMC/Rambler | 446,781 | ||
| Chrysler | 264,848 | Chrysler | 218,742 | Chrysler | 264,853 | ||
| Cadillac | 196,685 | Cadillac | 200,000 | Cadillac | 230,003 | ||
| Lincoln | 54,755 | Lincoln | 45,667 | Lincoln | 46,904 | ||
| Imperial | 13,742 | Imperial | 17,620 | Imperial | 15,367 | ||
| Studebaker | 8,947 | Shelby | 3,225 | Shelby | 4,451 | ||
| Shelby | 2,378 | Checker | 950 | Checker | 992 | ||
| Checker | 1,056 | Excalibur | 71 | Avanti II | 89 | ||
| Avanti II | 98 | Avanti II | 60 | Excalibur | 57 | ||
| Excalibur | 90 | ||||||
| Production Figures for 1969 | Production Figures for 1970 | Production Figures for 1971 | |||||
| Chevrolet | 2,092,947 | Ford | 2,096,184 | Ford | 2,054,351 | ||
| Ford | 1,826,777 | Chevrolet | 1,451,305 | Chevrolet | 1,830,319 | ||
| Pontiac | 870,081 | Plymouth | 747,508 | Plymouth | 702,113 | ||
| Plymouth | 751,134 | Pontiac | 690,953 | Pontiac | 586,856 | ||
| Buick | 665,422 | Buick | 666,501 | Oldsmobile | 567,891 | ||
| Oldsmobile | 635,241 | Oldsmobile | 633,981 | Dodge | 551,386 | ||
| Dodge | 611,645 | Dodge | 543,019 | Buick | 551,188 | ||
| Mercury | 398,262 | Mercury | 324,716 | Mercury | 365,310 | ||
| AMC/Rambler | 309,000 | AMC | 276,000 | AMC | 244,758 | ||
| Chrysler | 260,773 | Cadillac | 238,744 | Cadillac | 188,537 | ||
| Cadillac | 223,237 | Chrysler | 180,777 | Chrysler | 175,118 | ||
| Lincoln | 61,378 | Lincoln | 59,127 | Lincoln | 62,642 | ||
| Imperial | 22,103 | Imperial | 11,822 | Imperial | 11,558 | ||
| Shelby | 3,150 | Checker | 397 | Checker | 500 | ||
| Checker | 760 | Avanti II | 111 | Avanti II | 107 | ||
| Avanti II | 103 | Excalibur | 37 | ||||
| Excalibur | 91 | ||||||
| Production Figures for 1972 | Production Figures for 1973 | Production Figures for 1974 | |||||
| Chevrolet | 2,420,564 | Chevrolet | 2,579,509 | Chevrolet | 2,333,839 | ||
| Ford | 2,246,563 | Ford | 2,349,815 | Ford | 2,179,791 | ||
| Oldsmobile | 762,199 | Oldsmobile | 922,771 | Plymouth | 739,894 | ||
| Plymouth | 756,605 | Pontiac | 919,870 | Oldsmobile | 581,195 | ||
| Pontiac | 706,978 | Plymouth | 882,196 | Pontiac | 580,045 | ||
| Buick | 679,921 | Buick | 821,165 | Buick | 495,063 | ||
| Dodge | 577,870 | Dodge | 665,536 | Dodge | 477,728 | ||
| Mercury | 441,964 | Mercury | 486,470 | AMC | 431,798 | ||
| Cadillac | 267,787 | AMC | 392,105 | Mercury | 403,977 | ||
| AMC | 258,134 | Cadillac | 304,839 | Cadillac | 242,330 | ||
| Chrysler | 204,704 | Chrysler | 234,223 | Chrysler | 117,373 | ||
| Lincoln | 94,560 | Lincoln | 128,073 | Lincoln | 93,983 | ||
| Imperial | 15,804 | Imperial | 16,729 | Imperial | 14,426 | ||
| Checker | 850 | Checker | 900 | Checker | 900 | ||
| Avanti II | 127 | Excalibur | 122 | Avanti II | 123 | ||
| Excalibur | 65 | Avanti II | 106 | Excalibur | 118 | ||
| Production Figures for 1975 | Production Figures for 1976 | Production Figures for 1977 | |||||
| Chevrolet | 1,755,773 | Chevrolet | 2,103,862 | Chevrolet | 2,543,153 | ||
| Ford | 1,569,608 | Ford | 1,861,537 | Ford | 1,840,427 | ||
| Oldsmobile | 631,795 | Oldsmobile | 891,368 | Oldsmobile | 1,135,803 | ||
| Pontiac | 531,922 | Pontiac | 746,430 | Pontiac | 850,620 | ||
| Buick | 481,768 | Buick | 737,466 | Buick | 845,234 | ||
| Plymouth | 454,105 | Plymouth | 519,962 | Plymouth | 546,132 | ||
| Mercury | 404,650 | Mercury | 480,361 | Dodge | 526,254 | ||
| Dodge | 377,462 | Dodge | 430,641 | Mercury | 521,909 | ||
| Cadillac | 264,732 | Cadillac | 309,139 | Chrysler | 399,297 | ||
| Chrysler | 251,549 | AMC | 283,577 | Cadillac | 358,488 | ||
| AMC | 241,501 | Chrysler | 222,153 | Lincoln | 191,355 | ||
| Lincoln | 101,843 | Lincoln | 124,756 | AMC | 182,005 | ||
